Good afternoon, scholars! Hope you enjoyed your spring break. I got a lot of stories to share with you on Tuesday. But before, I want to post the answer keys to your spring packet so you can check your answers and work on the problems you didn't fully master.
As you know, Ms. Mtenga and I will still check your EVERY question to see that you SHOW YOUR WORK!!! Don't use the answer keys below just to get the answers, but use them to learn and grow.
You can reach me at richardkwon@achievementfirst.org or 201-736-4078. Stay warm and dry, amigos!
PROPERTIES
#9 | C |
#8 | C |
#32 | 3+2 3+2 indicates commutative property of addition because switching 2 and 3 around brings the same result as 2+3. (2 * 3) * 5 |
#7 | A |
PROPORTION
#25 | B |
#1 | C |
#5 | C |
#5 | B |
#28 | Part A – 225 Part B – 60 |
#24 | D |
#34 | Sonya and Abby |
#35 | 300 |
#26 | D |
#32 | 14 |
#32 | 18 |
#20 | H |
#10 | C |
PERCENTS
#19 | C |
#14 | H |
#27 | 35 |
#34 | 40 |
#21 | C |
#26 | Part A – 60% Part B – 40% |
#33 | Part A – 18 Part B – 50% |
#9 | B |
#28 | 40% |
#30 | Part A – 180 Part B – 80% |
#33 | $120 $60 |
#35 | Part A – 20% I looked at the number of brown marbles, 51, and the total number of marbles 246. To estimate with these numbers, I rounded 51 to 50 and 246 to 250 so that I can divide 50 by 250 to find the percent of brown marbles in the bag. Part B – 5% |
#35 | Part A - $10 Part B – 25% |
#16 | D |
FRACTION OPERATIONS/MIXED OPERATIONS
#11 | D |
#23 | D |
#7 | A |
#4 | G |
#18 | G |
#5 | A |
#11 | C |
#15 | D |
FRACTIONS/DECIMALS/PERCENTS
#1 | D |
#8 | G |
#15 | C |
#2 | B |
ORDER OF OPERATIONS
#31 | 39 |
#15 | D |
#9 | B |
#24 | A |
#2 | H |
#19 | C |
#22 | D |
EXPONENTS
#18 | C |
#4 | D |
#26 | Marjorie’s answer is incorrect because it actually indicates 6 * 6 * 6. Since 3 is multiplying by itself six times, the exponent should be 6 with the base of 3: 36 |
#10 | H |
#32 | 83 |
#32 | Part A – 80 Part B – 320 |
#21 | D |
ALGEBRA
ALGEBRAIC TRANSLATION
#20 | G |
#24 | H |
#31 | 2b + 3 |
#4 | A |
#23 | A |
#14 | C |
#15 | A |
#29 | B |
SOLVING ALGEBRAIC EXPRESSIONS/EQUATIONS
#13 | B |
#10 | F |
#13 | D |
#29 | 69 |
#35 | Tim |
#19 | D |
#9 | C |
#33 | 204 |
#31 | 35 |
#34 | 32 = 8 + 4r r = 6 |
#3 | B |
#1 | D |
GEOMETRY
AREAS
#17 | B |
#16 | H |
#19 | A |
#5 | C |
#26 | 4800 |
#34 | 326 ft2 |
VOLUMES
#29 | 135 |
#22 | J |
#4 | C |
#23 | D |
#29 | Part A - 48 |
#7 | D |
#29 | 96 |
#26 | 120 in3 |
#31 | 4 |
CIRCLES
#27 | Should connect one line from N to M, then another line from M to P |
#21 | B |
#6 | H |
#23 | A |
#22 | B |
#17 | D |
Spicy pepper | 30π ft |
#9 | C |
#30 | 9 π ft2 or 0.56π ft2 16 |
CAPACITY CONVERSION
#6 | J |
#21 | D |
#7 | B |
#11 | D |
#2 | A |
#13 | D |
#19 | D |
#25 | A |
#1 | C |
#14 | J |
#3 | C |
#23 | A |
#10 | D |
#18 | D |
STATISTICS AND PROBABILITY
GRAPHS
#31 | Pictograph |
#16 | H |
#25 | C |
#20 | D |
#33 | Part A – 4.5 Part B – 2.5 |
#20 | A |
#27 | 43 |
No # | 7 |
#34 | 15 |
PROBABILITY
#25 | D |
#31 | There should be 3 trees, one each for S, W and R. For each tree, there should be 4 branches: P, H, T and E. Thus, there should be a total of 12 branches. |
#9 | B |
#25 | C |
#24 | C |
#6 | H |
#30 | J |
#12 | J |
#10 | D |
#27 | C |
NON-PRIMARY TOPICS
ABSOLUTE VALUE
#20 | A |
#3 | D |
#19 | A |
ORDER/LOCATE RATIONAL NUMBERS
#12 | G |
#25 | B |
#24 | B |
#9 | C |
#17 | B |
#26 | In this order: -1.8, -1.1, -0.1, 0.4 |
#13 | B |
RECIPROCAL
#17 | B |
#14 | B |
FORMULAS
#18 | G |
#17 | C |
QUADRANTS
#11 | D |
#7 | C |
#1 | D |
#30 | D |
#24 | H |
#17 | B |
#4 | C |
MEANS, MODE, MEDIAN AND RANGE
#15 | A |
#13 | B |
#12 | B |
#15 | C |
#8 | B |
#14 | A |
#2 | A |